| | | | | |
| Ridgman Trophy Ten Bell Striking Competition |
|
| 2009 Competition Results |
|
| Date: | Saturday 20th June 2009 |
|
|
| Host: | Hertford Association |
| of Change-Ringers |
|
| Venue: | St Mary the Virgin, |
| Rickmansworth, Hertfordshire |
|
| Judges: | Alan Regin and Simon Rudd |
|
|
| Place | Team | Rang | Peal Speed | Faults |
|
| Winner | Bedfordshire Association | 3rd | 3h03 | 69 faults |
|
| Second | Essex Association | 2nd | 3h03 | 90 faults |
|
| Third | Peterborough Guild | 5th | 3h13 | 111 faults |
|
| Fourth | Hertford County | 6th | 3h13 | 120 faults |
|
| Fifith | Ely Association | 4th | 3h00 | 129 faults |
|
| Sixth | Cambridge University | 1st | 3h01 | 130 faults |
|
|
| Ridgman Trophy Ten Bell Striking Competition
|
|