| | | | | |
| Ridgman Trophy Ten Bell Striking Competition |
|
| 2010 Competition Results |  |
| |
| Date: | Saturday 19th June 2010 |
| |
| Host: | Ely Diocesan Association |
| |
| Venue: | St Mary the Great, |
| Cambridge, Cambridgeshire |
| |
| Judges: | Paul and Kate Flavell |
| |
| |
|
| Place | Team | Rang | Peal Speed | Marks |
| (Out of 400) |
|
| Winner | Hertford County Association | 5th | 3h32 | 356 marks |
|
| Second | Suffolk Guild | 6th | 3h40 | 335 marks |
|
| Third | Norwich Diocesan Association | 8th | 3h25 | 328 marks |
|
| Fourth | Peterborough Diocesan Guild | 1st | 3h34 | 327 marks |
|
| Fifith | Essex Association | 4th | 3h36 | 323 marks |
|
| Sixth | Bedfordshire Association | 3rd | 3h17 | 316 marks |
|
| Seventh | Cambridge University Guild | 9th | 3h30 | 307 marks |
|
| Eighth | Lincoln Diocesan Guild | 2nd | 3h18 | 289 marks |
|
| Ninth | Ely Diocesan Association | 7th | 3h16 | 274 marks |
|
| A report and judges' comments can be found here. |
|
|
| Ridgman Trophy Ten Bell Striking Competition
|
|